Water use of bottom hole circulation grouting plug is widely used in hydropower station, reservoir engineering curtain, consolidation, backfill, chemical grouting, geological exploration water pressure testing and water shutoff in drilling. And it is also used in the hole plugging and water shutoff of coal bed, gas testing and discharge. It can be used repeatedly for 30 - 50 times.
Water use of bottom hole circulation grouting plug has three holes: the first one is used to inject water or air into it to make the rubber hose inflated, the second one is used to inject cement and the third one is used to discharge the water or gas produced in the cement injection process.
Water use of bottom hole circulation grouting plug.
Water use of bottom hole circulation grouting plug has three holes, making it widely used in many projects.
The details of water use of bottom hole circulation grouting plug:
Hose code | specification | ID | OD | Sealing aperture | Inflatable area | Max pressure | Test pressure | Burst pressure |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | MPa | MPa | MPa | ||
WBHP-01 | φ10 - 2 | 10 ± 0.5 | 24 ± 1.5 | 25 - 35 | 24 - 45 | 10 | 18 | 36 |
WBHP-02 | φ16 - 2 | 16 ± 0.5 | 30 ± 1.5 | 35 - 45 | 30 - 50 | 8 | 16 | 32 |
WBHP-03 | φ16 - 4 | 16 ± 0.5 | 36 ± 1.5 | 35 - 45 | 36 - 50 | 20 | 30 | 40 |
WBHP-04 | φ19 - 2 | 19 ± 0.5 | 36 ± 1.5 | 40 - 50 | 36 - 60 | 8 | 16 | 32 |
WBHP-05 | φ19 - 4 | 19 ± 0.5 | 40 ± 2.0 | 40 - 50 | 40 - 60 | 20 | 30 | 40 |
WBHP-06 | φ22 - 2 | 22 ± 0.5 | 39 ± 2.0 | 45 - 55 | 39 - 80 | 6 | 12 | 24 |
WBHP-07 | φ22 - 4 | 22 ± 0.5 | 45 ± 2.0 | 45 - 55 | 45 - 80 | 20 | 30 | 40 |
WBHP-08 | φ25 - 2 | 25 ± 0.5 | 33 ± 2.0 | 50 - 60 | 33 - 85 | 6 | 12 | 24 |
WBHP-09 | φ25 - 4 | 25 ± 0.5 | 48 ± 2.0 | 50 - 60 | 48 - 85 | 16 | 30 | 40 |
WBHP-10 | φ32 - 2 | 32 ± 0.5 | 50 ± 2.0 | 55 - 65 | 50 - 90 | 6 | 12 | 24 |
WBHP-11 | φ32 - 4 | 32 ± 0.5 | 50 ± 2.0 | 55 - 65 | 50 - 90 | 16 | 24 | 32 |
WBHP-12 | φ38 - 2 | 38 ± 0.5 | 55 ± 2.0 | 60 - 70 | 55 - 95 | 5 | 10 | 20 |
WBHP-13 | φ38 - 4 | 38 ± 0.5 | 60 ± 2.0 | 60 - 70 | 60 - 95 | 16 | 24 | 32 |
WBHP-14 | φ45 - 2 | 45 ± 0.5 | 63 ± 2.0 | 70 - 80 | 63 - 100 | 4 | 8 | 16 |
WBHP-15 | φ45 - 4 | 45 ± 0.5 | 69 ± 2.0 | 70 - 80 | 69 - 100 | 16 | 24 | 32 |
WBHP-16 | φ51 - 2 | 51 ± 0.5 | 69 ± 2.0 | 85 - 95 | 69 - 110 | 4 | 8 | 16 |
WBHP-17 | φ51 - 4 | 51 ± 0.5 | 75 ± 2.0 | 85 - 95 | 75 - 110 | 16 | 24 | 32 |
WBHP-18 | φ64 - 2 | 64 ± 0.5 | 84 ± 2.0 | 95 - 105 | 84 - 120 | 3 | 6 | 12 |
WBHP-19 | φ64 - 4 | 64 ± 0.5 | 90 ± 2.0 | 95 - 105 | 90 - 120 | 8 | 12 | 16 |
WBHP-20 | φ76 - 2 | 76 ± 0.5 | 94 ± 2.0 | 105 - 115 | 94 - 130 | 3 | 6 | 12 |
WBHP-21 | φ76 - 4 | 76 ± 0.5 | 99 ± 2.0 | 105 - 115 | 99 - 130 | 8 | 12 | 16 |
WBHP-22 | φ89 - 2 | 89 ± 0.5 | 109 ± 2.0 | 125 - 135 | 109 - 140 | 3 | 6 | 12 |
WBHP-23 | φ89 - 4 | 89 ± 0.5 | 115 ± 2.0 | 125 - 135 | 115 - 140 | 8 | 10 | 18 |
WBHP-24 | φ102 - 2 | 102 ± 0.5 | 122 ± 2.0 | 145 - 155 | 122 - 160 | 3 | 6 | 12 |
WBHP-25 | φ102 - 4 | 102 ± 0.5 | 128 ± 2.0 | 145 - 155 | 128 - 160 | 6 | 10 | 16 |
We can manufacture water use of bottom hole circulation grouting plugs according to customers' requirements. |
Application of water use of bottom hole circulation grouting plug:
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail:
goff@hebeiqianli.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.
Copyright © 2015 Hebei Qianli Rubber Products Co., Ltd. Add: West Side of Yafu Road, Jingxian County, Hengshui City, Hebei, China
Tel: +86-318-6668206 Fax: +86-318-6668207 Mobile: +86-18617600815 Whatapp: +86-18617600815
Skype: Ivanna Website: https://www.inflatablepackers.org E-mail: goff@hebeiqianli.com